![]() |
| Top(Japanese) > Index(English) > Lifestyle Guidance > Disaster Evacuation Centers |
Disaster Evacuation Centers |
| In the case of a major earthquake, storm or other large-scale disaster, the residents of Tsu City are encouraged to evacuate to the following Disaster Refuge Centers. There is no pre-assigned Refuge system; you are encouraged to seek a nearby shelter where you can feel safe. |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Toyogaoka Elementary School | Takanoo-cho3214-1 | 2,100 | 059-230-1275 |
| 2 | Takanoo Branch | Takanoo-cho5417-1 | 90 | 059-230-0073 |
| 3 | Takanoo Elementary School | Takanoo-cho5266-1 | 1,700 | 059-230-0004 |
| 4 | Oozato Branch | Ozatomutsuai-cho1292-1 | 110 | 059-230-1195 |
| 5 | Oozato Elementary School | Ozatokubota-cho1821 | 1,700 | 059-232-2128 |
| 6 | Isshinden Junior High School | Isshindennakano880 | 3,500 | 059-232-2157 |
| 7 | Isshinden Branch * (Isshinden Community Center) |
Isshinden293-3 | 180 | 059-232-2019 |
| 8 | Isshinden Elementary School | Isshindenogoso355 | 2,800 | 059-232-2054 |
| 9 | Mie Junior College | Isshindennakano157 | 2,200 | 059-232-2341 |
| 10 | Shiratsuka Elementary School | Shiratsuka-cho4463 | 2,600 | 059-232-3109 |
| 11 | Shiratsuka Branch * (Shiratsuka Community Center) |
Shiratsuka-cho5205 | 190 | 059-232-3004 |
| 12 | Kurima Elementary School | Kurimanakayama-cho452 | 1,800 | 059-232-3041 |
| 13 | Kurima Branch * | Kurimamachiya-cho836-1 | 80 | 059-232-3009 |
| 14 | Mie Prefectural Kokuji Campus | Kurimamachiya-cho524 | 130 | 059-232-2598 |
| 15 | Kitarissei Elementary School | Edobashi itchome30 | 2,000 | 059-232-3502 |
| 16 | Ust Tsu Plaza | Hadokoro-cho700 (USTtsu4F·5F) |
580 | 059-222-2525 |
| 17 | Kyouhoku Junior High School | Sakurabashi nichome38-1 | 3,600 | 059-228-3114 |
| 18 | Kannonji Nursery School | Kannonji-cho604-74 | 200 | 059-227-5910 |
| 19 | Nishigaoka Elementary School | Nagaoka-cho800-437 | 2,800 | 059-225-3407 |
| 20 | Antou Elementary School | Nouso-cho245 | 1,800 | 059-228-4787 |
| 21 | Antou Branch | Nouso-cho249-6 | 70 | 059-228-4786 |
| 22 | Kushigata Community Center | Wakebe262-1 | 80 | 059-237-0984 |
| 23 | Kushigata Branch | Wakebe1192-1 | 70 | 059-237-0852 |
| 24 | Kushigata Elementary School | Wakebe1211-1 | 1,900 | 059-237-0851 |
| 25 | Katada Elementary School | Katadaido-cho22 | 2,300 | 059-237-0014 |
| 26 | Katada Branch | Katadaido-cho16-1 | 80 | 059-237-0002 |
| 27 | Kanbe Branch |
Kambe739-1 |
70 | 059-228-2964 |
| 28 | Kanbe Elementary School | Kambe332-1 | 3,000 | 059-228-2965 |
| 29 | Shinmachi Elementary School | Hatcho sanchome3-1 | 2,800 | 059-228-5125 |
| 30 | Nishikyounai Junior High School | Higashifurukawa-cho7-1 | 3,000 | 059-227-5245 |
| 31 | Yousei Elementary School | Marunouchiyosei-cho14-1 | 2,200 | 059-226-3332 |
| 32 | Chuuou Community Center * | Atago-cho233 | 380 | 059-225-3136 |
| 33 | Sakura Children's Hall | Nakagawara2075 | 130 | 059-225-3160 |
| 34 | Takasu Assembly Hall | Takasu-cho15-30 | 220 | 059-225-0188 |
| 35 | Higashikyounai Junior High School | Nakagawara356-2 | 2,700 | 059-228-2624 |
| 36 | Keiwa Elementary School | Nakagawara445 | 2,200 | 059-228-6138 |
| 37 | Keiwa Community Center | Kotobuki-cho21-22 | 430 | 059-225-2325 |
| 38 | Shuusei Elementary School | Shusei-cho9-1 | 2,400 | 059-228-7131 |
| 39 | Akogizuka Memorial Hall | Yanagiyam atsuoki632 | 50 | 059-223-4225 Managment059-227-9658 |
| 40 | Ikusei Elementary School | Shimobezai-cho tsuoki1350 | 2,900 | 059-228-6148 |
| 41 | Kyounan Junior High School | Kamibezai-cho tsuoki2537-4 | 2,900 | 059-227-5781 |
| 42 | Mie Prefectural School for the Deaf | Fujikata2304-2 | 2,300 | 059-226-4774 |
| 43 | Fujimizu Elementary School | Fujikata1627 | 1,800 | 059-228-3674 |
| 44 | Fujimizu Branch | Fujikata1491-2 | 80 | 059-228-3673 |
| 45 | Minamigaoka Elementary School | Tarumi2538-1 | 2,800 | 059-229-2761 |
| 46 | Takajaya Branch (Nankou Community Center) |
Takajaya sanchome25-6 | 220 | 059-234-2774 |
| 47 | Takajaya Elementary School | Takajaya sanchome1-1 | 3,100 | 059-234-2615 |
| 48 | Nankou Junior High School | Takajaya yonchome44-1 | 2,700 | 059-234-3254 |
| 49 | Kumozu Branch * | Kumozuhongo-cho1388-1 | 90 | 059-234-3213 |
| 50 | Kumozu Elementary School | Kumozuhongo-cho1164 | 2,100 | 059-234-3216 |
| 51 | Kumozu Community Center * | Kumozushimanuki-cho488-7 | 70 | 059-234-7179 |
| 52 | Mie Prefecture Multipurpose Cultural Center | Isshindenkouzubeta1234 | 300 | 059-233-1111 |
| 53 | Mie Prefectural Tsu Technical School | Takajayakomori-cho1176-2 | 300 | 059-234-2839 |
| 54 | Mie University Department of Education Affiliated Elementary School | Kannonji-cho359 | 1,500 | 059-227-1295 |
| 55 | Takajaya Citizens' Center | Takajaya yonchome37-59 | 200 | 059-234-1236 |
* for storm and flood refuge only
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Multipurpose Gymnasium | Hisainomura-cho877-1 | 408 | 059-255-6081 |
| 2 | Risei Elementary School Gymnasium | Hisainomura-cho560 | 283 | 059-255-6023 |
| 3 | Seibi Elementary School Gymnasium | Hisaishimmachi737 | 294 | 059-255-2057 |
| 4 | Hisai Higashi Junior High School Gymnasium | Hisaiidoyama-cho721-1 | 336 | 059-256-4068 |
| 5 | Momozono Elementary School Gymnasium | Ninomi-cho1350 | 240 | 059-255-2175 |
| 6 | Chuuou Community Center | Hisaimotomachi2354 | 170 | 059-256-3931 |
| 7 | Seishi Elementary School Gymnasium | Hisainishitakatomachi424 | 240 | 059-255-2074 |
| 8 | Multipurpose Welfare Hall | Higashitakatomachi20-17 | 257 | 059-256-7110 |
| 9 | Hisai Library | Higashitakatomachi2-3 | 310 | 059-254-0011 |
| 10 | Hisai Agricultural & Forestry High School Gymnasium | Higashitakatomachi105 | 888 | 059-255-2013 |
| 11 | Hisai Junior High School Gymnasium | Hisainishitakatomachi494 | 363 | 059-255-2102 |
| 12 | Hisai High School Gymnasium | Heki-cho3569-1 | 271 | 059-256-0320 |
| 13 | Ritsuyou Elementary School Gymnasium | Mori-cho270 | 240 | 059-252-0320 |
| 14 | Hisai Nishi Junior High School Gymnasium | Hisaiisshiki-cho940 | 322 | 059-252-0324 |
| 15 | Sakakibara Elementary School Gymnasium |
Sakakibara-cho5848 |
240 | 059-252-0011 |
| 16 | Heki Elementary School Gymnasium | Heki-cho880 | 271 | 059-255-2542 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Kawage Town Community Center | Kawage-cho hamada742 | 300 | 245-2222 |
| 2 | Chouyou Junior High School Gymnasium | Kawage-cho ueno2010 | 500 | 245-0064 |
| 3 | Toyotsu Elementary School | Kawage-cho isshiki1680 | 500 | 245-0128 |
| 4 | Ueno Elementary School | Kawage-cho ueno2963 | 500 | 245-1137 |
| 5 | Kuroda Elementary School | Kawage-cho kitakuroda1009-1 | 500 | 245-0142 |
| 6 | Chisatogaoka Elementary School | Kawage-cho chisatogaoka213 | 500 | 245-1215 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Mukumoto Elementary School | Geino-cho mukumoto5133 | 500 | 265-2002 |
| 2 | Akira Elementary School | Geino-cho hayashi325 | 300 | 265-2106 |
| 3 | Ansai Elementary School | Geino-cho kitakoyama311 | 300 | 265-2034 |
| 4 | Ujiire Elementary School | Geino-cho ujii566 | 300 | 265-2062 |
| 5 | Shakujou Kosuisou | Geino-cho kouchi679 | 100 | 265-2019 |
| 6 | Geinou Town Multipurpose Cultural Center | Geino-cho mukumoto6824 | 800 | 265-6000 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Kusawa Elementary School | Ano-cho kusawa4209 | 100 | 059-268-2253 |
| 2 | Tsu Kusawa Area Community Center | Ano-cho kusawa4249-1 | 20 | 059-268-4380 |
| 3 | Suguri Elementary School | Ano-cho tsurabe68 | 100 | 059-268-2031 |
| 4 | Tsu Suguri Area Community Center | Ano-cho tsurabe68 | 20 | 059-268-4381 |
| 5 | Anou Elementary School | Ano-cho uchida451 | 130 | 059-268-2014 |
| 6 | Tsu Anou Area Community Center | Ano-cho uchida3653 | 20 | 059-268-4382 |
| 7 | Akeai Elementary School | Ano-cho oka978 | 100 | 059-268-2350 |
| 8 | Tsu Akiai Area Community Center | Ano-cho oka978 | 20 | 059-268-4383 |
| 9 | Toukan Junior High School | Ano-cho tokanonji494-1 | 300 | 059-268-2021 |
| 10 | Tsu Anou Central Multipurpose Park Gymnasium | Ano-cho tabataueno897-1 | 1000 | 059-268-0100 |
| 11 | Tsu Anou Community Center | Ano-cho tokanonji51-3 | 200 | 059-268-2101 |
| 12 | Tsu Sun Hills Anou | Ano-cho tokanonji418 | 300 | 059-268-5800 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Misato Town Social Welfare Center | Misato-cho misato46-3 | 240 | 059-279-3366 |
| 2 | Nagano Elementary School Gymnasium (Misato Village) | Misato-cho kitanagano1435 | 600 | 059-279-2102 |
| 3 | Takamiya Elementary School Gymnasium (Misato Village) | Misato-cho ashizaka585 | 600 | 059-279-2004 |
| 4 | Tatsumizu Elementary School Gymnasium (Misato Village) | Misato-cho iedokoro2045 | 600 | 059-279-2026 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Tsu Municipal Karasu Elementary School | Karasu-cho2190-1 | 2500 | 059-292-3101 |
| 2 | Tsu Municipal Karasu Junior High School | Karasu-cho128 | 2000 | 059-292-3612 |
| 3 | Tsu Karasu Central Community Center | Karasu-cho1876-1 | 300 | 059-292-4308 |
| 4 | Tsu Karasu Historical Document Center | Karasu-cho6320 | 200 | 059-292-2118 |
| 5 | Tarumi Factory, Matsubokkuri Factory | Karasu-cho5722 | 300 | 059-292-4933 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Tsu Municipal Karasu Elementary School | Karasu-cho2190-1 | 2500 | 059-292-3101 |
| 2 | Tsu Municipal Koukai Junior High School | Karasu-cho128 | 2000 | 059-292-3612 |
| 3 | Tsu Karasu Central Community Center | Karasu-cho1876-1 | 300 | 059-292-4308 |
| 4 | Tarumi Factory, Matsubokkuri Factory | Karasu-cho5722 | 300 | 059-292-4933 |
| 5 | Tsu Karasu Gymnasium | Karasu-cho3952-90 | 100 | 059-292-2498 |
| 6 | Tsu Sun Delta Karasu | Karasu-cho2167 | 300 | 059-292-3113 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Ooi Elementary School | Ichishi-cho onoki326 | 210 | 293-0019 |
| 2 | Kawai Elementary School | Ichishi-cho hata758-1 | 630 | 293-1027 |
| 3 | Takaoka Elementary School | Ichishi-cho tajiri353 | 470 | 293-0021 |
| 4 | Haze Elementary School | Ichishi-cho haze2236 | 210 | 294-7016 |
| 5 | Ichishi Junior High School | Ichishi-cho takano2609 | 580 | 293-0125 |
| 6 | Ooi Community Center | Ichishi-cho onoki217-1 | 220 | 293-6673 |
| 7 | Community Plaza Kawai | Ichishi-cho hata1008-1 | 320 | 293-3711 |
| 8 | Ichishi Central Community Center | Ichishi-cho tajiri605-2 | 210 | 293-5611 |
| 9 | Haze Fureai Assembly Hall | Ichishi-cho haze2232-1 | 210 | 294-7470 |
| 10 | Tokotomenosato Ichishi | Ichishi-cho isegi1792 | 1400 | 295-0111 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Tatemachi Community Center | Hakusan-cho minamiieki1517-1 | 059-262-6730 | |
| 2 | Nishimachi Community Center | Hakusan-cho minamiieki1245-4 | 059-262-6651 | |
| 3 | Ieki Elementary School | Hakusan-cho minamiieki647 | 059-262-0448 | |
| 4 | Honmachi Community Center | Hakusan-cho minamiieki1500 | 059-262-6432 | |
| 5 | Miyamachi Community Center | Hakusan-cho minamiieki2382 | 059-262-6181 | |
| 6 | Midorigaoka Assembly Hall | Hakusan-cho minamiieki1814-2 | ||
| 7 | Higashimachi Community Center | Hakusan-cho minamiieki164 | 059-262-5161 | |
| 8 | Kitaieki Autonomous Disaster Prevention Center | Hakusan-cho kitaieki353 | ||
| 9 | Fuji Local Center | Hakusan-cho fuji1551 | 059-262-6582 | |
| 10 | Futamata Local Center | Hakusan-cho futamata702 | 059-262-6660 | |
| 11 | Mami Local Center | Hakusan-cho mami97 | ||
| 12 | Mototori Community Center | Hakusan-cho joryu213-3 | 059-269-3070 | |
| 13 | Mototori Community Center | Hakusan-cho joryu305 | 059-269-3057 | |
| 14 | Kosugi Community Center | Hakusan-cho kosugi89 | 059-269-3071 | |
| 15 | Oohara Assembly Hall | Hakusan-cho obara200 | ||
| 16 | Fukudayama Community Center | Hakusan-cho fukutayama577 | 059-269-3347 | |
| 17 | Nunobiki Women's Home | Iga-shi kiryu | ||
| 18 | Oozumi Community Center | Hakusan-cho kawaguchi712-1 | 059-262-6829 | |
| 19 | Futakawa Community Center | Hakusan-cho kawaguchi377 | ||
| 20 | Hakusan Junior High School | Hakusan-cho kawaguchi471-6 | 059-262-0020 | |
| 21 | Kawaguchikita Assembly Hall | Hakusan-cho kawaguchi218-5 | ||
| 22 | Kawaguchinaka Assembly Hall | Hakusan-cho kawaguchi158 | ||
| 23 | Hakusan Central Community Center | Hakusan-cho kawaguchi892 | 059-262-7072 | |
| 24 | Kawaguchiminami Community Center | Hakusan-cho kawaguchi27 | ||
| 25 | Onjou Community Center | Hakusan-cho kawaguchi1076 | 059-262-6765 | |
| 26 | Ichiba Community Center | Hakusan-cho kawaguchi4755 | ||
| 27 | Matoba Area Assembly Hall | Hakusan-cho kawaguchi1165 | ||
| 28 | Baba Community Center | Hakusan-cho kawaguchi1211-3 | ||
| 29 | Seko Assembly Hall | Hakusan-cho kawaguchi2022 | 059-262-5881 | |
| 30 | Kawaguchi Elementary School | Hakusan-cho kawaguchi1991 | 059-262-0424 | |
| 31 | Iwawaki Community Center | Hakusan-cho kawaguchi2128-2 | ||
| 32 | Kawaguchi Community Center | Hakusan-cho kawaguchi2041-1 | 059-262-0483 | |
| 33 | Ono Area Meeting Place | Hakusan-cho kawaguchi4003 | 059-262-3805 | |
| 34 | Oohiro Community Center | Hakusan-cho kawaguchi6820 | ||
| 35 | Oohiro Assembly Hall | Hakusan-cho kawaguchi6520 | 059-262-0425 | |
| 36 | Fuke Community Center | Hakusan-cho kawaguchi3655-2 | ||
| 37 | Gyoiden Community Center | Hakusan-cho kawaguchi3702-2 | ||
| 38 | Kayakari Community Center | Hakusan-cho kawaguchi3437 | ||
| 39 | Namiki Community Center | Hakusan-cho kawaguchi3215-1 | ||
| 40 | Sugigase Community Center | Hakusan-cho kawaguchi2782 | ||
| 41 | Ueno Area Meeting Place | Hakusan-cho kawaguchi2629 | ||
| 42 | Okihiro Club | Hakusan-cho nihongi403 | ||
| 43 | Chayaminami Assembly Hall | Hakusan-cho nihongi582 | ||
| 44 | Chayakita Assembly Hall | Hakusan-cho nihongi276-25 | ||
| 45 | Hakusandai Community Center | Hakusan-cho nihongi1001-426 | ||
| 46 | Oka Local Center | Hakusan-cho nihongi169-1 | ||
| 47 | Oomitsu Elementary School | Hakusan-cho nihongi296 | 059-262-0482 | |
| 48 | Tokuda Assembly Hall | Hakusan-cho nihongi671 | ||
| 49 | Nishitokuda Community Center | Hakusan-cho nihongi689-6 | ||
| 50 | Kannoudou | Hakusan-cho nihongi2159 | ||
| 51 | Kanjou Assembly Hall | Hakusan-cho nihongi2331 | ||
| 52 | Mukaikaminaka Community Center | Hakusan-cho nihongi3101 | ||
| 53 | Mukaiyamadekita Community Center | Hakusan-cho nihongi3490 | ||
| 54 | Mukaiyamademinami Community Center | Hakusan-cho nihongi4015-1 | ||
| 55 | Oomi Assembly Hall | Hakusan-cho mitsugano1263-3 | ||
| 56 | Uebiro Assembly Hall | Hakusan-cho mitsugano1106 | ||
| 57 | Sangano Multipurpose Assembly Hall | Hakusan-cho mitsugano2773-1 | 059-262-5532 | |
| 58 | Sanganoue Assembly Hall | Hakusan-cho mitsugano3382-1 | ||
| 59 | Kuchizata Assembly Hall | Hakusan-cho sada178 | ||
| 60 | Sata Assembly Hall | Hakusan-cho sada554-3 | ||
| 61 | Kamisata Community Center | Hakusan-cho sada1110 | 059-262-6689 | |
| 62 | Kamisata Education Assembly Hall | Hakusan-cho sada948 | 059-262-0483 | |
| 63 | Minamide Club | Hakusan-cho minamide296-1 | ||
| 64 | Yamato Elementary School | Hakusan-cho kaminomura183 | 059-262-0421 | |
| 65 | Green Hall | Hakusan-cho kaminomura9-296 | 059-262-3932 | |
| 66 | Kaitou Lifestyle Center | Hakusan-cho kaito684 | ||
| 67 | Hattaino Number 2 Area Community Center | Hakusan-cho hattaino2838-3 | 059-262-4037 | |
| 68 | Hattaino Number 2 Area Community Center | Hakusan-cho hattaino100 | ||
| 69 | Hattaino Education & Culture Assembly Hall | Hakusan-cho hattaino92-2 | 059-262-0437 | |
| 70 | Yamado Misato Area Community Center | Hakusan-cho yamadano2164-3 | ||
| 71 | Misato Area Multipurpose Assembly Hall | Hakusan-cho yamadano338-3 | ||
| 72 | Yamadano Area 1 Community Center | Hakusan-cho yamadano934-7 | ||
| 73 | Hattaino Area 5 Community Center | Hakusan-cho hattaino26 | ||
| 74 | Hassan Elementary School | Hakusan-cho hattaino2480 | 059-262-0481 | |
| 75 | Hattaino Area 4 Community Center | Hakusan-cho hattaino1129-4 | ||
| 76 | Inakake Community Center | Hakusan-cho inakake253-2 | ||
| 77 | Hattaino Area 3 Community Center | Hakusan-cho hattaino3508 | ||
| 78 | Furuichi Community Center | Hakusan-cho furuichi81-1 | ||
| 79 | Tanaka Community Center | Hakusan-cho yamadano481-2 | ||
| 80 | Yamadanogami Assembly Hall | Hakusan-cho yamadano464-1 | ||
| 81 | Geshimo Community Center | Hakusan-cho yamadano590-5 | ||
| 82 | Kitade Community Center | Hakusan-cho yamadano752-3 | ||
| 83 | Aoyama Kougen Health & Recreation Administrative Office | Hakusan-cho isemi4 | 059-269-3226 | |
| 84 | Nissei Academy | Hakusan-cho hattaino2739 | 059-262-4321 | |
| 85 | Yamadano Assembly Hall | Hakusan-cho yamadano2949-3 |
| Number | Refuge Name | Address | Capacity (people) |
Phone Number |
|---|---|---|---|---|
| 1 | Tsu Takehara Area Residents' Center | misugi-cho takehara2777 | 100 | 059-262-3014 |
| 2 | Tsu Takehara Community Disaster Prevention Center | misugi-cho takehara241-1 | 50 | 059-262-3014 |
| 3 | Tsu Takehara Multipurpose Assembly Hall | misugi-cho takehara2821 | 50 | 059-262-7878 |
| 4 | Tsu Misugi Takehara Gymnasium (Tsu Old Takehara Elementary School) |
misugi-cho takehara2796 | 200 | 059-262-3014 |
| 5 | Tsu Misugi Multipurpose Development Center | misugi-cho yachi5828-1 | 100 | 059-272-8092 |
| 6 | Tsu Municipal Misugi Junior High School Gymnasium | misugi-cho yachi5800 | 400 | 059-272-1191 |
| 7 | Tsu Municipal Misugi Higashi Elementary School Gymnasium | misugi-cho yachi5864 | 100 | 059-272-0324 |
| 8 | Tsu Tarou Multipurpose Assembly Hall | misugi-cho tarou2120 | 100 | 059-273-0222 |
| 9 | Tsu Municipal Tarou Elementary School Gymnasium | misugi-cho tarou2128-1 | 200 | 059-273-0324 |
| 10 | Tsu Isechi Area Residents' Center | misugi-cho ishinahara1681 | 50 | 059-274-0223 |
| 11 | Tsu Isechi Area Multipurpose Assembly Hall | misugi-cho ishinahara1583 | 100 | 059-274-1028 |
| 12 | Tsu Misugi Isechi Gymnasium (Tsu Old Isechi Elementary School) |
misugi-cho ishinahara1581-2 | 200 | 059-274-0223 |
| 13 | Tsu Yawata Area Residents' Center | misugi-cho okitsu1288-8 | 100 | 059-274-0222 |
| 14 | Tsu Yawata Lifestyle Improvement Center | misugi-cho okitsu1294 | 50 | 059-274-1081 |
| 15 | Tsu Misugi Senior Women's Center (Shakunage Hall) | misugi-cho kawakami3372 | 100 | 059-274-1158 |
| 16 | Tsu Misugi Senior Lifestyle Welfare Center | misugi-cho okitsu929 | 100 | 059-274-0022 |
| 17 | Tsu Municipal Misugi Elementary School Gymnasium | misugi-cho okisu 1025 | 200 | 059-274-0802 |
| 18 | Tsu Taki Area Residents' Center | misugi-cho kamitage1031 | 50 | 059-275-0222 |
| 19 | Tsu Nyuunomata Multipurpose Assembly Hall | misugi-cho nyunnomata1360-2 | 100 | 059-275-0072 |
| 20 | Tsu Misugi Taki Gymnasium (Tsu Old Taki Elementary School) |
misugi-cho kamitage1042-5 | 200 | 059-275-0222 |
| 21 | Tsu Shimonokawa Area Residents' Center | misugi-cho shimonogawa6115 | 50 | 059-276-0222 |
| 22 | Tsu Shimonokawa Lifestyle Improvement Center | misugi-cho shimonogawa1875 | 50 | 059-276-0004 |
| 23 | Tsu Misugi Shimonokawa Gymnasium (Tsu Old Shimonokawa Elementary School) |
misugi-cho shimonogawa6098-2 | 200 | 059-276-0222 |