![]() |
| Top(Japanese) > Index(English) > Guide to the City Hall > List of Facilities & Phone Numbers |
List of Facilities & Phone Numbers |
| Department | Division | Section | Phone Number | Assigned Duties |
|---|---|---|---|---|
| Mayoral Office | Secretarial Division | Secretary | 229-3100 | Mayoral private secretary, ceremony, official commendation etc. |
| Policy Division | Policy | 229-3101 | Municipal Government policy, planning coordination, planning for the city's future, coordination with the Defense Facilities Administration Agency, universal design etc. | |
| Tokyo Office | Public Relations | 03-3501-0818 | Coordination with Central Government, attraction of Tokyo area enterprise, promotion of products and tourism etc. | |
| Legal Affairs Division | Legal Affairs | 229-3116 | Examination of laws, overview of administrative procedures etc. | |
| Administrative Management Division | Administrative Management | 229-3273 | Administrative organization, administrative and fiscal reform, decentralization etc. | |
| Personnel Division | Personnel | 229-3106 | Human resources and personnel management etc. | |
| Training | 229-3274 | Staff training etc. | ||
| Allowance & Welfare Division | 229-3107 | Staff payroll etc. | ||
| Inspection Division | Inspection | 229-3215 | The guidance and enforcement of construction inspection etc. | |
| Disaster Prevention & Crisis Management Division | Disaster Prevention | 229-3104 | Crisis management headquarters, disaster prevention measures, training etc. | |
| Crisis Management | 229-3281 | Crisis management (disaster, accident) etc. | ||
| General Affairs Department | General Affairs Department | General Affairs | 229-3275 | Building addresses, town & street names, council meetings etc. |
| Document Management | 229-3117 | Document and official inkan management, sending and receiving documents, public announcements etc. | ||
| Information Dissemination | 229-3276 | Information dissemination, protection of personal information etc. | ||
| Statistics | 229-3112 | Statistical investigation and analysis etc. | ||
| Regional Promotion Division | Regional Promotion | 229-3277 | Area promotion, area inquiries, depopulation reversal measures etc. | |
| Public Relations Division | Publicity | 229-3111 | Public relations and press releases etc. | |
| Public Hearing | 229-3278 | Public opinion polls, the receipt of petitions etc. | ||
| Information Planning Division | Information Planning | 229-3118 | Computerization of Tsu city, planning for a computer-centric municipality etc. | |
| Information Systems | 229-3279 | Telecommunications infrastructure maintenance, regional information centers etc. | ||
| Department of Financial Affairs | Financial Affairs Division | Financial Managment | 229-3124 | Financial planning, announcement of financial statements, public debt management, fund management etc. |
| Finance | 229-3280 | Budget creation, tax from Central Government, financial statistics etc. | ||
| Contractual Assets Division | Commodities Contracts | 229-3121 | Judging of bidding participation qualifications for commodities traders, register of trader names etc. | |
| Construction Contracts | 229-3122 | Judging of bidding participation qualifications for construction companies, register of company names etc. | ||
| Assets Management | 229-3125 | Municipal property management, acquisition & disposal of property, property ward areas, local government property & vehicle management etc. | ||
| Tax Division | Tax Management | 229-3128 | Tax office management etc. | |
| General Tax Affairs | 229-3129 | Corporate municipal tax, light vehicle tax, engine-powered bicycle numberplates, temporary car driving permits etc. | ||
| Municipal Tax | 229-3130 | Residential tax, prefectural tax collection and verification etc. | ||
| Property Tax Division | Residential Ownership | 229-3132 | Residential property tax, town planning tax estimation, levying, & verification etc. | |
| Land Ownership | 229-3131 | Property tax, town planning tax estimation, levying, & verification etc. | ||
| Tax Collection Division | Organizing | 229-3135 | Municipal tax records, tax payment certificates etc. | |
| Tax Revenue | 229-3136 | Non-payment of city tax consolidation etc. | ||
| Unsettled Collections | 229-3137 | Collection of unpaid taxes from residents in arrears etc. | ||
| Citizens' Affairs Department | Citizen Relations Division | Planning Management | 229-3110 | Liaising with neighborhood councils, branch offices, regional organizations etc. |
| Civic Participation | 229-3252 | Civic participation and promotion of resident cooperation, community centers & facilities etc. | ||
| Living Consultation | 229-3105 | Citizen consultation, consumer affairs, the Measurement law etc. | ||
| Traffic Safety | 229-3142 | Traffic safety planning, Mutual Aid Traffic Accident Insurance, illegally parked bicycles, bicycle parking etc. | ||
| International & Inter-city Friendship | 229-3102 | International exchange, inter-city friendship etc. | ||
| Takanoo Branch | 230-0073 | |||
| Oosato Branch | 230-1195 | |||
| Isshinden Branch | 232-2019 | |||
| Shirazuka Branch | 232-3004 | |||
| Kurima Branch | 232-3009 | |||
| Antou Branch | 228-4786 | |||
| Kushigata Branch | 237-0852 | |||
| Katada Branch | 237-0002 | |||
| Kanbe Branch | 228-2964 | |||
| Fujimizu Branch | 228-3673 | |||
| Takajaya Branch | 234-2774 | |||
| Kumozu Branch | 234-3213 | |||
| Citizens' Affairs Division | Family Register & Management | 229-3143 | Family register documents, population movement, funeral halls etc. | |
| Information Desk | 229-3144 | Citizen registration, family register change registration, provision of certification, official inkan registration, official personal certification, tax certification (including municipal, light vehicle, & fixed assets tax) etc. | ||
| Foreign Resident Registration | 229-3147 | Foreign resident registration etc. | ||
| Ust Tsu Plaza Office | 222-2525 | |||
| Human Rights Affairs Division | Human Rights Development | 229-3165 | Human rights policy, Protection of Human Rights committee members etc. | |
| Gender Equality Division | Gender Equality | 229-3103 | Gender equality promotion, consultation with women etc. | |
| Regional Coordination Division | Regional Coordination | 229-3166 | Regional coordination, regional improvement projects, social services facility management etc. | |
| Environment Department | Environmental Policy Division | Planning Management | 229-3139 | Environmental policy, environmental standards programs etc. |
| Eco-Consciousness | 229-3212 | Environmental awareness, eco-energy, global warming countermeasures etc. | ||
| Resource Recycling Promotion | 229-3258 | General waste disposal, septic tank cleaning guidance, trash reduction & recycling, illegal dumping etc. | ||
| Facilities | 229-3141 | Trash processing facilities maintenance & management, sewage treatment plant management etc. | ||
| Landfill Construction Division | Construction | 229-3286 | Construction of new landfills etc. | |
| Environmental Protection Division | Environmental Protection | 229-3140 | Environmental preservation and beautification, joint sewage processing facilities, septic tank promotion, natural environment etc. | |
| Environment Policy | 229-3259 | Environmental measures, noise, vibration & odor pollution, environment assessment etc. | ||
| Environmental Sanitation | 229-3282 | Cemeteries, animal breeding & housing authorization, pest extermination, rabies prevention, dog & cat neutering, animal protection etc. | ||
| Environment Business Division | Management | 226-1224 | Trash collection, trash collection planning, temporary trash collection sites etc. | |
| Instruction & Guidance | 226-1225 | Clean city promotion, trash separation guidance etc. | ||
| Operations | 226-1224 | Trash collection operations, disposal of dead pets (e.g. dogs & cats) etc. | ||
| Health & Public Welfare Department | Public Welfare Management Division | Planning Management | 229-3150 | Coordination of health & welfare projects, welfare facility administration, management etc. |
| Regional Social Services Division | 229-3283 | Regional social services planning, district welfare & child welfare officers, support for wounded veterans & families of war dead, disaster donation allocation etc. | ||
| Children & Family Division | Child Care | 229-3167 | Nursery school admission etc. | |
| Single-mother Families | 229-3155 | Child care allowance, child support allowance, operation of women's shelters etc. | ||
| Child-support Line | 229-3284 | Child-raising support, child abuse prevention etc. | ||
| Senior Citizens & Disabilities Welfare Division | Senior Citizens Welfare | 229-3156 | Senior citizens support, home nursing support, home nursing support center operation, senior citizen life planning etc. | |
| Disabilities Welfare | 229-3157 | Welfare services for disabled, mentally handicapped, and mentally disordered people, special child support allowance, special disabled person allowance, living expenses support etc. | ||
| Assistance Division | Consultation | 229-3151 | Provision of assistance based on eligibility according to the Livelihood Protection law etc. | |
| Assistance | 229-3152 | Consultation & guidance based on the Livelihood Protection law, assistance for sick travelers etc. | ||
| Long-term Care Insurance Division | Long-term Care Insurance | 229-3149 | Granting and revoking eligibility for long-term care, provision of long-term care insurance, long-term care service tender assignment, long-term care fee levying and collection etc. | |
| Eligibility Committee | 229-3271 | Long-term care eligibility application & examination, certification of eligibility etc. | ||
| Health Insurance & Pension Division | Health-care | 229-3159 | National health insurance administration conference, national health insurance operation plans etc. | |
| National Health Insurance | 229-3160 | Granting & revoking eligibility for national health insurance, national health insurance certification, levies, medical expenses, high-cost medical care, childbirth lump sum allowance, funeral ceremony allowance etc. | ||
| Payment Guidance | 229-3161 | National health insurance information, payment guidance etc. | ||
| National Pension | 229-3162 | Granting and revoking eligibility for national pension, national pension insurance premium exemption etc. | ||
| Medical Benefits Division | Welfare Medical Expenses | 229-3158 | Welfare medical expenses assistance etc. | |
| Elderly Medical Expenses | 229-3285 | Health-care for the elderly eligibility certification and payment etc. | ||
| Commerce, Industry & Tourism Department | Commerce & Industry Labor Relations Division | Project Planning | 229-3114 | Small & medium enterprise service improvement, business certification, worker welfare etc. |
| Commerce & Industry Promotion | 229-3133 | Commerce & industry promotion, product promotion, business establishment support etc. | ||
| Central City Invigoration Division | Central City Invigoration | 229-3169 | Central city invigoration etc. | |
| Parking | 229-3225 | City parking places etc. | ||
| Industrial Promotion Division | Industrial Promotion | 229-3263 | Business location, maintenance of industrial parks etc, business location promotion measures etc. | |
| Tourism Promotion Division | Tourism Management | 229-3170 | Tourism promotion policy, tourism publicity etc. | |
| Tourism Operations | 229-3234 | Tourism business operations, attracting tourists etc. | ||
| Agriculture, Forestry & Fisheries Department | Agriculture, Forestry & Fisheries Division | Planning Management | 229-3171 | Agriculture, forestry & fisheries promotion planning etc. |
| Agriculture Promotion | 229-3172 | Agricultural promotion policy, agriculture & stockraising guidance, wildlife protection & hunting, prevention of harm to wildlife from agricultural products, epidemic prevention and hygiene for domestic animals, rural area promotion etc. | ||
| Agricultural Mutual Relief Division | Agricultural Mutual Relief | 279-8210 | Agricultural mutual aid work etc. | |
| Fisheries Promotion Division | Fisheries Promotion | 229-3175 | Fisheries promotion policy, marine product processing industry promotion, improvement of distribution for marine products, fishing harbor maintenance & management, aquaculture and fish-farming industry support etc. | |
| Forestry Promotion Division | Forestry Promotion | 262-7025 | Forestry promotion policy, forest preservation policy, forest development, fire authorization, forest disaster prevention, afforestation projects, woodland path operations etc. | |
| Agricultural Infrastructure Development Division | Project Proposals | 229-3173 | Land improvement projects, land improvement organization, agricultural effluent treatment facility rent collection, regional farm roads etc. | |
| Infrastructure Development | 229-3174 | Agricultural facility planning & construction, agricultural effluent treatment facility maintenance & management, farm roads, reservoir maintenance & management etc. | ||
| Speed Boat Racing Division | Speed Boat Racing Management Division | Business Administration | 224-5105 | Speed boat competition business management etc. |
| Facilities | 224-5105 | Competition venue maintenance & management etc. | ||
| Boat Racing Enterprise Division | Publicity Planning | 224-5106 | Publicity event planning, public relations, race programming, fan surveys etc. | |
| Tickets | 224-5106 | Permanent and temporary staff, betting sales, payouts & refunds etc. | ||
| Security | 224-5106 | Spectator and parking management etc. | ||
| Maintenance | 224-5106 | Facility maintenance & management, speed boats etc. | ||
| City Planning Department | Municipal Management Division | Planning Management | 229-3177 | Construction projects liaison, project coordination etc. |
| Road Traffic Policies | 229-3289 | Transportation policy planning, parking facilities etc. | ||
| Harbor & Maritime Access | 229-3180 | Tsu-Matsusaka port (Tsu port area) facility maintenance, Chubu International Airport maritime access, coastline maintenance operations etc. | ||
| City Planning Division | City Planning | 229-3181 | City planning area, boundary designation, city planning decisions and alterations, land policy, city area residential building policy etc. | |
| Urban Improvement | 229-3183 | Urban redevelopment projects, land readjustment projects etc. | ||
| Signage & Graffiti | 229-3290 | City scenery, prefectural outdoor advertisement rules enforcement (excluding removal) etc. | ||
| Development Guidance Division | Development Guidance | 229-3182 | Development action planning guidance, inspection, consultation, development authorization etc. | |
| Tsu Ekimaekitabu Area Planning Office | Compensation | 222-9517 | Tsu Ekimaekitabu area land readjustment substitution plan, land selloff, land & buildings etc. | |
| Engineering | 222-9517 | Tsu Ekimaekitabu area land readjustment surveying, design & execution, in relation to compensation and moving etc. | ||
| Public Park Grounds Division | Public Parks | 229-3184 | Design & construction of public park grounds, maintenance & management etc. | |
| Afforestation Promotion | 229-3178 | Tree-planting policy coordination based on greenery plans etc. | ||
| Construction Guidance Division | Construction Guidance | 229-3185 | Construction consultation and guidance etc. | |
| Construction Inspection | 229-3186 | Building construction permit verification and inspection etc. | ||
| Construction Safety | 229-3187 | Building safety guidance etc. | ||
| Hisai Construction Office | Management | 255-3110 (Main #) |
Regulation of public works etc. | |
| Construction | New-build and repair construction of road and park and facility etc. | |||
| Sewerage | New build improvement works of sewerage and river etc. | |||
| Construction Department | Construction Management Division | Project Management | 229-3196 | Road & bridge construction planning management, construction materials recycling etc. |
| Surveying | 229-3179 | Land surveying, boundaries of roads, waterways & private land, road & waterway private use authorization, sale of road land, road route authorization, revocation & modification etc. | ||
| Industry Regulation Division | Industry Regulation | 229-3134 | Main road maintenance facilitation etc. | |
| Road Construction Division | Land Acquisition | 229-3195 | Construction of new roads and bridges, site acquisition etc. | |
| Highway Construction | 229-3193 | Construction of new roads and bridges, planning & maintenance to improve road surfaces etc. | ||
| Street Construction | 229-3194 | Survey, planning & execution of streets in city planning projects etc. | ||
| Road Maintenance Division | Road Maintenance | 229-3197 | Road & bridge maintenance & management etc. | |
| Waterway Maintenance | 229-3210 | Waterway maintenance & management etc. | ||
| Maintenance | 235-5655 | Small repairs to roads and facilities, park grounds, work relating to city sewer system & pipe maintenance management, sewerage pump facilities, sewer pipe & network cleaning work, illegal signage & graffiti removal, road patrol etc. | ||
| Municipal Housing Division | Housing Policy | 229-3188 | Municipal housing policy, loan of funds for new housing construction etc. | |
| Housing Maintenance | 229-3189 | Municipal housing construction planning, maintenance etc. | ||
| Municipal Housing Management | 229-3190 | Municipal housing management, rent collection etc. | ||
| Construction Maintenance Division | Building Maintenance | 229-3199 | Municipal building design & construction etc. | |
| Equipment Maintenance | 229-3200 | Municipal building electrical & mechanical equipment design and construction etc. | ||
| Sewage Department | Sewage Management Division | Business Management | 239-1030 | Surveying & planning related to sewage operations, sewage management, city sewage overview etc. |
| Sewage Management | 239-1031 | Public sewage service, assigning sewage construction projects etc. | ||
| Payment | 239-1032 | Sewage system beneficiary payment & usage fees etc. | ||
| Sewage Construction Division | Sewage Construction | 239-1033 | Sewage planning and construction etc. | |
| Municipal Sewage Construction | 239-1034 | Municipal sewage planning and construction etc. | ||
| Sewage Engineering Division | Facility Management | 239-1035 | Treatment plants, pump & sewage facility planning, construction, maintenance & management etc. | |
| Maintenance | 239-1036 | Sewage pipe & network maintenance planning, execution and management, public institutions etc. | ||
| River Division | Rivers | 229-3207 | River surveying & planning, locally designated river system planning, construction, maintenance & management, reservoir pond maintenance & management etc. | |
| Erosion & Steep Slopes | 229-3291 | Erosion control projects and the prevention of landslides on steep slopes, investigation & regulation etc. | ||
| Department | Division | Section | Phone Number | Assigned Duties |
|---|---|---|---|---|
| Hisai Branch Office | General Affairs | Director | 255-3110 (Main #) |
Information disclosure requests, personal information protection, personal information requests, handling of petitions & requests, welcoming suggestions on city improvement etc. |
| Property Management | Government office buildings, municipal property & vehicle management, ward-controlled assets etc. | |||
| Disaster Prevention & Crisis Management | Disaster & crisis management etc. | |||
| Information Storage | Storage, information systems management etc. | |||
| Hisai Station Branch Office | 259-0377 | |||
| Sakakibara Branch Office | 252-0220 | |||
| Ritsuyou Branch Office | 252-0332 | |||
| Area Promotion Division | Area Promotion | 255-3110 (Main #) |
Area promotion projects, area inquiries, depopulation reversal measures etc. | |
| Residents' Welfare Division | Family Register & Management | Citizen registration, family register change registration, provision of certification, official inkan registration & proof of registration, official personal certification & electronic verification, foreign resident registration & certificate provision, burial & cremation authorization, funeral halls etc. | ||
| Municipal Tax | Engine-powered bicycle numberplates, temporary car driving permits, residential & prefectural tax return receipt & levies (excluding first time tax), residential tax verification (excluding fixed assets tax), tax payment guidance (limited to the current fiscal year) etc. | |||
| Property Tax | Fixed assets tax estimation, levying (excluding first time tax), & verification, tax payment guidance (limited to the current fiscal year) etc. | |||
| Welfare Division | Welfare | Support for wounded veterans & families of war dead, welfare distribution, district welfare & child welfare officers etc. | ||
| Children & Family | Nursery school admission, handling of welfare-related inquiries for single mother families & widows, child care allowance, child support allowance, child abuse prevention etc. | |||
| Senior Citizens & Disabilities Welfare | Senior citizens welfare, disabilities welfare etc. | |||
| Long-term Care Insurance | Long-term care insurance etc. | |||
| Insurance & Pension | National health insurance, national pension, welfare medical service, senior citizens long-term care etc. | |||
| Living Environment Division | Civic Life | Facilities & assembly halls, resident consultation, water service consultation, Mutual Aid Traffic Accident Insurance Plan, liaison with neighborhood councils, promotion of cooperation with residents & regional organizations etc. | ||
| Human Rights | Human rights policy implementation, area coordination, regional improvement projects, social services facility administration, gender equality promotion etc. | |||
| Environment Division | Trash Disposal | Trash collection & transport, disposal of dead pets (e.g. dogs & cats), illegal dumping, handling of applications relating to the authorization of general waste disposal & septic tank cleaning, handling of applications & promoting trash reduction and recycling, temporary trash collection sites etc. | ||
| Environment | Wind-power generation operations, joint sewage treatment facilities, septic tank promotion, regulation & prevention of noise, vibration & odor pollution, cemeteries, animal breeding & housing application receipt, pest extermination, rabies prevention, dog & cat neutering, animal protection etc. | |||
| Industry Division | Commerce, Industry & Tourism Promotion | Business certification, commerce & industry promotion, tourism industry implementation, tourist facility management, Hisai Station east entrance car parking etc. | ||
| Agriculture, Forestry, & Fisheries Promotion | Liaising with agricultural committees, agriculture & stockraising guidance & promotion, wildlife protection & hunting limits, agricultural & forestry facility management, forestry & fisheries promotion, agricultural community effluent treatment facility maintenance, management & collection of usage fees etc. | |||
| Construction Division | Construction Maintenance | Maintenance & management of municipal, farm & forest roads, bridges and waterways, public park grounds maintenance, afforestation promotion, handling of building construction permits, construction site road safety patrol, illegal signage & graffiti removal, municipal housing maintenance & rent collection etc. | ||
| Sewage Maintenance | Sewage system beneficiary payment & usage fees, treatment plant & pump facility maintenance & management, sewage basin, locally designated river systems, reservoir tanks, erosion control projects and the prevention of landslides on steep slopes etc. | |||
| Kawage Branch Office | General Affairs Division | Director | 244-1700 | Information disclosure requests, personal information protection, personal information requests, handling of petitions & requests, welcoming suggestions on city improvement etc. |
| Property Management | 244-1700 | Government office buildings, municipal property & vehicle management, ward-controlled assets etc. | ||
| Disaster Prevention & Crisis Management | 244-1700 | Disaster & crisis management etc. | ||
| Information Storage | 244-1710 | Storage, information systems management etc. | ||
| Chisatogaoka Branch Office | 245-0259 | |||
| Area Promotion Division | Area Promotion | 244-1701 | Planning of area promotion projects, area inquiries, depopulation reversal measures etc. | |
| Residents' Welfare Division | Family Register & Management | 244-1705 | Citizen registration, family register change registration, provision of certification, official inkan registration & certification, official personal certification & electric verification, foreign resident registration & certificate provision, burial & cremation authorization, funeral halls etc. | |
| Taxation | 244-1702 | Engine-powered bicycle numberplates, temporary car driving permits, residential & prefectural tax return receipt & levies (excluding first time tax), fixed assets tax assessment & levies (excluding first time tax), residential tax verification, tax payment guidance (limited to the current fiscal year) etc. | ||
| Welfare | 244-1703 | Support for wounded veterans, nursery school admission, handling of welfare-related inquiries for single mother families & widows, child care allowance, child abuse prevention, district welfare & child welfare officers, welfare distribution etc. | ||
| Insurance & Pension | 244-1704 | Long-term care insurance, national health insurance, national pension, welfare medical service, senior citizens long-term care etc. | ||
| Living Environment Division | Civic Life | 244-1707 | Liaison with neighborhood councils, promotion of cooperation with residents & regional organizations, community facilities & assembly halls, resident consultation, water service consultation, Mutual Aid Traffic Accident Insurance Plan etc. | |
| Human Rights | 244-1709 | Human rights policy implementation, area coordination, regional improvement projects, social services facility administration, gender equality promotion etc. | ||
| Environment | 244-1708 | Trash collection & transport, disposal of dead pets (e.g. dogs & cats), illegal dumping, handling of applications relating to the authorization of general waste disposal & septic tank cleaning, handling of applications & promoting trash reduction and recycling, temporary trash collection sites, wind-power generation operations, joint sewage treatment facilities, septic tank promotion, regulation & prevention of noise, vibration & odor pollution, cemeteries, animal breeding & housing application receipt, pest extermination, rabies prevention, dog & cat neutering, animal protection etc. | ||
| Industry Division | Commerce, Industry & Tourism Promotion | 244-1706 | Business certification, commerce & industry promotion, tourism industry implementation, tourist facility management etc. | |
| Agriculture, Forestry, & Fisheries Promotion | 244-1706 | Liaising with agricultural committees, agriculture & stockraising guidance & promotion, wildlife protection & hunting limits, agricultural & forestry facility management, forestry & fisheries promotion, fishing port maintenance, aquaculture and fish-farming industry support, agricultural community effluent treatment facility maintenance, management & collection of usage fees etc. | ||
| Maintenance | 244-1706 | Maintenance & management of municipal, farm & forest roads, bridges and waterways, public park grounds maintenance, afforestation promotion, handling of building construction permits, construction site road safety patrol, illegal signage & graffiti removal, municipal housing maintenance & rent collection, public drains user payment & rent collection, treatment plant & pump facility maintenance & management, locally designated river system, reservoir tanks, erosion control projects and the prevention of landslides on steep slopes etc. | ||
| Geinou Branch Office | General Affairs Division | Director | 266-2510 | Information disclosure requests, personal information protection, personal information requests, handling of petitions & requests, welcoming suggestions on city improvement etc. |
| Property Management | 266-2510 | Government office buildings, municipal property & vehicle management, ward-controlled assets etc. | ||
| Disaster Prevention & Crisis Management | 266-2510 | Disaster & crisis management etc. | ||
| Information Storage | 266-2511 | Storage, information systems management etc. | ||
| Area Promotion Division | Area Promotion | 266-2512 | Planning of area promotion projects, area inquiries, depopulation reversal measures etc. | |
| Residents' Welfare Division | Family Register & Management | 266-2513 | Citizen registration, family register change registration, provision of certification, official inkan registration & certification, official personal certification & electric verification, foreign resident registration & certificate provision, burial & cremation authorization, funeral halls etc. | |
| Taxation | 266-2514 | Engine-powered bicycle numberplates, temporary car driving permits, residential & prefectural tax return receipt & levies (excluding first time tax), fixed assets tax assessment & levies (excluding first time tax), residential tax verification, tax payment guidance (limited to the current fiscal year) etc. | ||
| Welfare | 266-2515 | Support for wounded veterans, nursery school admission, handling of welfare-related inquiries for single mother families & widows, child care allowance, child abuse prevention, district welfare & child welfare officers, welfare distribution etc. | ||
| Insurance & Pension | 266-2515 | Long-term care insurance, national health insurance, national pension, welfare medical service, senior citizens long-term care etc. | ||
| Living Environment Division | Civic Life | 266-2516 | Liaison with neighborhood councils, promotion of cooperation with residents & regional organizations, community facilities & assembly halls, resident consultation, water service consultation, Mutual Aid Traffic Accident Insurance Plan etc. | |
| Human Rights | 266-2516 | Human rights policy implementation, area coordination, regional improvement projects, social services facility administration, gender equality promotion etc. | ||
| Environment | 266-2516 | Trash collection & transport, disposal of dead pets (e.g. dogs & cats), illegal dumping, handling of applications relating to the authorization of general waste disposal & septic tank cleaning, handling of applications & promoting trash reduction and recycling, temporary trash collection sites, wind-power generation operations, joint sewage treatment facilities, septic tank promotion, regulation & prevention of noise, vibration & odor pollution, cemeteries, animal breeding & housing application receipt, pest extermination, rabies prevention, dog & cat neutering, animal protection etc. | ||
| Industry Division | Commerce, Industry & Tourism Promotion | 266-2517 | Business certification, commerce & industry promotion, tourism industry implementation, tourist facility management etc. | |
| Agriculture, Forestry, & Fisheries Promotion | 266-2517 | Liaising with agricultural committees, agriculture & stockraising guidance & promotion, wildlife protection & hunting limits, agricultural & forestry facility management, forestry & fisheries promotion, fishing port maintenance, aquaculture and fish-farming industry support, agricultural community effluent treatment facility maintenance, management & collection of usage fees etc. | ||
| Maintenance | 266-2517 | Maintenance & management of municipal, farm & forest roads, bridges and waterways, public park grounds maintenance, afforestation promotion, handling of building construction permits, construction site road safety patrol, illegal signage & graffiti removal, municipal housing maintenance & rent collection, public drains user payment & rent collection, treatment plant & pump facility maintenance & management, locally designated river system, reservoir tanks, erosion control projects and the prevention of landslides on steep slopes etc. | ||
| Misato Branch Office | General Affairs Division | Director | 279-8111 | Information disclosure requests, personal information protection, personal information requests, handling of petitions & requests, welcoming suggestions on city improvement etc. |
| Property Management | 279-8111 | Government office buildings, municipal property & vehicle management, ward-controlled assets etc. | ||
| Disaster Prevention & Crisis Management | 279-8111 | Disaster & crisis management etc. | ||
| Information Storage | 279-8111 | Storage, information systems management etc. | ||
| Area Promotion Division | Area Promotion | 279-8112 | Planning of area promotion projects, area inquiries, depopulation reversal measures etc. | |
| Residents' Welfare Division | Family Register & Management | 279-8114 | Citizen registration, family register change registration, provision of certification, official inkan registration & certification, official personal certification & electric verification, foreign resident registration & certificate provision, burial & cremation authorization, funeral halls etc. | |
| Taxation | 279-8113 | Engine-powered bicycle numberplates, temporary car driving permits, residential & prefectural tax return receipt & levies (excluding first time tax), fixed assets tax assessment & levies (excluding first time tax), residential tax verification, tax payment guidance (limited to the current fiscal year) etc. | ||
| Welfare | 279-8116 | Support for wounded veterans, nursery school admission, handling of welfare-related inquiries for single mother families & widows, child care allowance, child abuse prevention, district welfare & child welfare officers, welfare distribution etc. | ||
| Insurance & Pension | 279-8116 | Long-term care insurance, national health insurance, national pension, welfare medical service, senior citizens long-term care etc. | ||
| Living Environment Division | Civic Life | 279-8119 | Liaison with neighborhood councils, promotion of cooperation with residents & regional organizations, community facilities & assembly halls, resident consultation, water service consultation, Mutual Aid Traffic Accident Insurance Plan etc. | |
| Human Rights | 279-8119 | Human rights policy implementation, area coordination, regional improvement projects, social services facility administration, gender equality promotion etc. | ||
| Environment | 279-8119 | Trash collection & transport, disposal of dead pets (e.g. dogs & cats), illegal dumping, handling of applications relating to the authorization of general waste disposal & septic tank cleaning, handling of applications & promoting trash reduction and recycling, temporary trash collection sites, wind-power generation operations, joint sewage treatment facilities, septic tank promotion, regulation & prevention of noise, vibration & odor pollution, cemeteries, animal breeding & housing application receipt, pest extermination, rabies prevention, dog & cat neutering, animal protection etc. | ||
| Industry Division | Commerce, Industry & Tourism Promotion | 279-8115 | Business certification, commerce & industry promotion, tourism industry implementation, tourist facility management etc. | |
| Agriculture, Forestry, & Fisheries Promotion | 279-8115 | Liaising with agricultural committees, agriculture & stockraising guidance & promotion, wildlife protection & hunting limits, agricultural & forestry facility management, forestry & fisheries promotion, fishing port maintenance, aquaculture and fish-farming industry support, agricultural community effluent treatment facility maintenance, management & collection of usage fees etc. | ||
| Maintenance | 279-8118 | Maintenance & management of municipal, farm & forest roads, bridges and waterways, public park grounds maintenance, afforestation promotion, handling of building construction permits, construction site road safety patrol, illegal signage & graffiti removal, municipal housing maintenance & rent collection, public drains user payment & rent collection, treatment plant & pump facility maintenance & management, locally designated river system, reservoir tanks, erosion control projects and the prevention of landslides on steep slopes etc. | ||
| Anou Branch Office | General Affairs Division | Director | 268-5511 | Information disclosure requests, personal information protection, personal information requests, handling of petitions & requests, welcoming suggestions on city improvement etc. |
| Property Management | 268-5511 | Government office buildings, municipal property & vehicle management, ward-controlled assets etc. | ||
| Disaster Prevention & Crisis Management | 268-5511 | Disaster & crisis management etc. | ||
| Information Storage | 268-5512 | Storage, information systems management etc. | ||
| Area Promotion Division | Area Promotion | 268-5513 | Planning of area promotion projects, area inquiries, depopulation reversal measures etc. | |
| Residents' Welfare Division | Family Register & Management | 268-5514 | Citizen registration, family register change registration, provision of certification, official inkan registration & certification, official personal certification & electric verification, foreign resident registration & certificate provision, burial & cremation authorization, funeral halls etc. | |
| Taxation | 268-5515 | Engine-powered bicycle numberplates, temporary car driving permits, residential & prefectural tax return receipt & levies (excluding first time tax), fixed assets tax assessment & levies (excluding first time tax), residential tax verification, tax payment guidance (limited to the current fiscal year) etc. | ||
| Welfare | 268-5516 | Support for wounded veterans, nursery school admission, handling of welfare-related inquiries for single mother families & widows, child care allowance, child abuse prevention, district welfare & child welfare officers, welfare distribution etc. | ||
| Insurance & Pension | 268-5514 | Long-term care insurance, national health insurance, national pension, welfare medical service, senior citizens long-term care etc. | ||
| Living Environment Division | Civic Life | 268-5517 | Liaison with neighborhood councils, promotion of cooperation with residents & regional organizations, community facilities & assembly halls, resident consultation, water service consultation, Mutual Aid Traffic Accident Insurance Plan etc. | |
| Human Rights | 268-5517 | Human rights policy implementation, area coordination, regional improvement projects, social services facility administration, gender equality promotion etc. | ||
| Environment | 268-5517 | Trash collection & transport, disposal of dead pets (e.g. dogs & cats), illegal dumping, handling of applications relating to the authorization of general waste disposal & septic tank cleaning, handling of applications & promoting trash reduction and recycling, temporary trash collection sites, wind-power generation operations, joint sewage treatment facilities, septic tank promotion, regulation & prevention of noise, vibration & odor pollution, cemeteries, animal breeding & housing application receipt, pest extermination, rabies prevention, dog & cat neutering, animal protection etc. | ||
| Industry Division | Commerce, Industry & Tourism Promotion | 268-5518 | Business certification, commerce & industry promotion, tourism industry implementation, tourist facility management etc. | |
| Agriculture, Forestry, & Fisheries Promotion | 268-5518 | Liaising with agricultural committees, agriculture & stockraising guidance & promotion, wildlife protection & hunting limits, agricultural & forestry facility management, forestry & fisheries promotion, fishing port maintenance, aquaculture and fish-farming industry support, agricultural community effluent treatment facility maintenance, management & collection of usage fees etc. | ||
